| United States (US) | 1,022 |
| Canada (CA) | 46 |
| United Kingdom (GB) | 17 |
| India (IN) | 6 |
| Australia (AU) | 6 |
| Malaysia (MY) | 5 |
| Germany (DE) | 4 |
| China (CN) | 3 |
| Poland (PL) | 3 |
| Israel (IL) | 3 |
| Netherlands (NL) | 3 |
| Europe (EU) | 3 |
| Korea, Republic of (KR) | 3 |
| Bulgaria (BG) | 2 |
| Spain (ES) | 2 |
| Vietnam (VN) | 2 |
| Brazil (BR) | 2 |
| Sweden (SE) | 2 |
| South Africa (ZA) | 2 |
| Colombia (CO) | 2 |
| Italy (IT) | 2 |
| Cambodia (KH) | 2 |
| Venezuela (VE) | 1 |
| Argentina (AR) | 1 |
| Belgium (BE) | 1 |
| Philippines (PH) | 1 |
| Czech Republic (CZ) | 1 |
| Chile (CL) | 1 |
| Lithuania (LT) | 1 |
| Norway (NO) | 1 |
| Finland (FI) | 1 |
| Estonia (EE) | 1 |
| Denmark (DK) | 1 |
| France (FR) | 1 |
| Ireland (IE) | 1 |
| Austria (AT) | 1 |
| Mexico (MX) | 1 |
| Azerbaijan (AZ) | 1 |
| New Zealand (NZ) | 1 |
| Jordan (JO) | 1 |
| Singapore (SG) | 1 |
| Turkey (TR) | 1 |
| Ecuador (EC) | 1 |
| Romania (RO) | 1 |
| Indonesia (ID) | 1 |
| Ukraine (UA) | 1 |
| Guatemala (GT) | 1 |
| Jamaica (JM) | 1 |
| Hong Kong (HK) | 1 |
Tuesday, December 02, 2008
This is Kinda Cool...
So this is kind of cool...it's a listing of where all the visitors to my blog have hailed from since June. It's amazing how diverse the countries are--I can only imagine that the reason people have arrived at my blog from various places is because of all of the quotes that I have littered throughout my blog. Regardless, it's fun to see where people come from.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment